2021 | Residential | Construction
Bintaro | Tangerang Selatan
LT/LB | 250m2/330m2
Architect in Charge | Rezky Kharisma
2022 | Hospitality | On Progress
Sudirman | Jakarta Selatan
LT/LB 2250m2/1560m2
Architect in Charge | Fajar Reyhanto/Rezky Kharisma
2019 | Residential | On Progress
Cipete | Jakarta Selatan
LT/LB | 207m2/285m2
Architect in Charge | Rezky Kharisma
2020 | Residential | On Progress
Permata Hijau | Jakarta Selatan
LT/LB | 157m2/307m2
Architect in Charge | Rezky Kharisma
2021 | Residential | Construction
Bintaro | Tangerang Selatan
LT/LB | 72m2/120m2
Architect in Charge | Rezky Kharisma
2017 | Residential | Built
Jagakarsa | Jakarta Selatan
LT/LB | 500m2/350m2
Architect in Charge | Fajar Reyhanto
Pejaten Triplets
2021 | Residential | On Progress
Pejaten | Jakarta Selatan
LT/LB | 350m2/630m2
Architect in Charge | Fajar Reyhanto
2010 | Residential | Built
Palembang | Sumatera Selatan
LT/LB | 2500m2/1100m2
Architect in Charge | Rezky Kharisma
2017 | Residential | Built
Kemang | Jakarta Selatan
LT/LB | 900m2/1300m2
Architect in Charge | Rezky Kharisma
2017 | Residential | Under Construction
Bintaro | Tangerang
LT | LB | 168m2 | 142m2
Architect in Charge l Fajar Reyhanto
2015 | Residential | Proposal
Cilandak | Jakarta Selatan
LT/LB | 430m2/250m2
Architect in Charge | Rezky Kharisma
2018 | Residential | Built
Cinere | Depok
LT/LB | 128m2/125m2
2011 | Residential | Built
Meranti | Semarang
LT/LB | 390m2/320m2
2018 | Residential | Built
Cilandak | Jakarta
LT/LB | 320m2/350m2
Architect in Charge | Fajar Reyhanto
2014 | Residential | Built
Rempoa | Jakarta Selatan
LT/LB 120m2 | 160m2
Architect in Charge | Fajar Reyhanto
2018 | Townhouse | Built
Lebak Bulus | Jakarta Selatan
LT/LB | 105/180
Architect in Charge | Fajar Reyhanto
2011 | Commercial | Built
Cilandak | Jakarta Selatan
Area 68m2
Architect in Charge | Fajar Reyhanto
2010 | Residential | Proposal
Cinere | Depok
LT/LB 530m2 | 450m2
Architect in Charge | Rezky Kharisma
2016 | Residential | Proposal
Antasari | Jakarta Selatan
LT/LB | 215m2/300m2
Architect in Charge | Rezky Kharisma
2013 | Residential | Built
Jatiwaringin | Jakarta Timur
LT/LB | 290m2/260m2
Architect in Charge | Fajar Reyhanto
2012 | Residential | Proposal
Mega Kuningan | Jakarta Selatan
LT/LB 330m2 | 350m2
2012 | Residential | Built
Jatipadang | Jakarta Selatan
LT/LB | 515m2/350m2
Architect in Charge | Fajar Reyhanto
2017 | Residential | Built
Cibubur | Depok
LT/LB | 200m2/250m2
Architect in Charge | Fajar Reyhanto
2019 | Residential | Built
Duren Tiga | Jakarta
LT/LB | 250m2/360m2
Architect in Charge | Fajar Reyhanto
2015 | Residential | Built
Jatiwaringin | Jakarta Timur
LT/LB | 250m2|265m2
Architect in Charge | Fajar Reyhanto
2018 | Commercial | Built
Ciputat | Tangerang
LT/LB | 540m2/ 270m2
Architect in Charge | Fajar Reyhanto
2015 | Public | Built
Depok | Jawa Barat
LT/LB | 500m2/550m2
Architect in Charge | Fajar Reyhanto
2012 | Housing | Built
Ciputat | Tangerang
Area | 5000m2
Architect in Charge | Fajar Reyhanto
2018 | Housing | Proposal
Prapanca | Jakarta Selatan
LT/LB | 150m2/350m2
Architect in Charge | Fajar Reyhanto
2018 | Residential | Construction
Cibubur | Depok
LT/LB | 120m2/ 90m2
Architect in Charge | Fajar Reyhanto
Architect in Charge | Fajar Reyhanto
2020 | Residential | Construction
Pondok Indah | Jakarta Selatan
LT/LB | 150m2/ 320m2
Architect in Charge | Fajar Reyhanto